DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiMAN 2x2 R5000-Smnb/5X.300.2x500.2x16, 5 GHz base station sector, net throughput up to 150 Mbps, integrated dual-pol sectorial antenna, 16 dBi, 90x8 deg | ||||||
Net throughput | up to 150 Mbps | ||||||
Recommended distances | up to 15 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 27 dBm | ||||||
Frequency range | 4900-6050 MHz | ||||||
Channel width | 5, 10, 20, 40 MHz | ||||||
Antenna | 16 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x FastEthernet (PoE out) | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 371 x 371 x 83 mm, 2.8 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 233.06 KB