DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiLINK XG Xm/5X.500.2x500.2x23, 5 GHz point-to-point unit, net throughput up to 500 Mbps, integrated dual-pol antenna, 23 dBi, 10x10 deg | ||||||
Net throughput | up to 500 Mbps | ||||||
Recommended distances | up to 30 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2, Cyclic single carrier | ||||||
Modulation coding schemes | from QPSK 1/4 to QAM1024 8/10 | ||||||
Transmit power | up to 27 dBm | ||||||
Frequency range | 4900-6000 MHz | ||||||
Channel width | 10, 20, 40 MHz | ||||||
Antenna | 23 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x GigabitEthernet, SFP | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 305 x 305 x 67 mm, 2.4 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 214.61 KB