DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiLINK XG Xm/2X.500.2x500.2x19, 2 GHz point-to-point unit, net throughput up to 500 Mbps, integrated dual-pol antenna, 19 dBi, 17x17 deg | ||||||
Net throughput | up to 500 Mbps | ||||||
Recommended distances | up to 30 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2, Cyclic single carrier | ||||||
Modulation coding schemes | from QPSK 1/4 to QAM1024 8/10 | ||||||
Transmit power | up to 27 dBm | ||||||
Frequency range | 2300-2900 MHz | ||||||
Channel width | 10, 20, 40 MHz | ||||||
Antenna | 19 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x GigabitEthernet, SFP | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 371 x 371 x 89 mm, 3.3 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 199.49 KB