Please scroll horizontally to see the whole table.
| MODEL | CAPACITY | ANTENNA | TX POWER | FREQUENCY RANGE | RECOMMENDED DISTANCE | ||
|---|---|---|---|---|---|---|---|
5 GHz Frequency Band |
|||||||
| E5-ST18 | up to 670 Mbps | 18 dBi | up to 25 dBm | 4900-6050 MHz | up to 10 km | ||
| E5-ST23 | up to 670 Mbps | 23 dBi | up to 25 dBm | 4900-6050 MHz | up to 20 km | ||
| E5-ST25 | up to 670 Mbps | 25 dBi | up to 25 dBm | 4900-6050 MHz | up to 25 km | ||
| E5-ST28 | up to 670 Mbps | 28 dBi | up to 25 dBm | 4900-6050 MHz | up to 30 km | ||
| E5-STE | up to 670 Mbps | external | up to 25 dBm | 4900-6050 MHz | 60+ km | ||
6 GHz Frequency Band |
|||||||
| E6-ST18 | up to 670 Mbps | 18 dBi | up to 25 dBm | 4900-6425 MHz | up to 12 km | ||
| E6-ST25 | up to 670 Mbps | 25 dBi | up to 25 dBm | 4900-6425 MHz | up to 25 km | ||
| E6-ST28 | up to 670 Mbps | 28 dBi | up to 25 dBm | 4900-6425 MHz | up to 40 km | ||
| E6-STE | up to 670 Mbps | external | up to 25 dBm | 4900-6425 MHz | 70+ km | ||
