DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | InfiLINK 2x2 High-capacity Integrated 22 dBi Dual-polarization Antenna Point-to-Point backhaul | ||||||||||
Performance | Up to 280 Mbps net throughput | ||||||||||
Distances | Up to 30 km | ||||||||||
RADIO | |||||||||||
Radio technology | MIMO 2x2 with OFDM 64/128 | ||||||||||
Modulation types | BPSK ½ to QAM64 5/6 | ||||||||||
Transmit power | up to 23 dBm | ||||||||||
Receiver sensitivity | -67..-97 dBm | ||||||||||
Frequency bands | 3.1 – 3.4 GHz 3.4 – 3.7 GHz 3.7 – 3.9 GHz 3.9 – 4.0 GHz |
||||||||||
Channel bandwidth | 3.5/5/7/10/14/15/20/28/30/40 MHz | ||||||||||
22 dBi dual-pol integrated antenna |
|||||||||||
Center frequency adjustment step | 125 kHz | ||||||||||
Channel duplex | TDD | ||||||||||
WIRED INTERFACES | |||||||||||
Gigabit Ethernet port (10/100/1000 Base-T) RJ-45 connector |
|||||||||||
Serial port (RS-232) |
|||||||||||
POWER CONSUMPTION | |||||||||||
Consumption |
Up to 12 Watts |
||||||||||
Power options |
110-240 VAC @ 50/60 Hz |
||||||||||
±43..56 VDC |
|||||||||||
FORM FACTOR AND DIMENSIONS | |||||||||||
Outdoor Unit (ODU) | 370 x 370 x 90 mm, 3.7 kg |
||||||||||
Indoor Unit (IDU-BS-G) | 124 x 72 x 38 mm, 0.3 kg | ||||||||||
PART NUMBER | |||||||||||
Options |
|
||||||||||
Example | R5000-Mmx/35.300.2x200.2x22 |
Point-to-Point
R5000-Mmx/3.300.2x200.2x22
280 Mbps
3.1 - 6.4 GHz
Detailed specification
pdf, 1021.09 KB