DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | InfiLINK 2x2 PRO High-capacity 280 Mbps Integrated Antenna Point-to-Point Backhaul | ||||||||||
Performance | Up to 280 Mbps net throughput | ||||||||||
Distances | Up to 40 km | ||||||||||
RADIO | |||||||||||
Radio technology | MIMO 2x2 with OFDM 64/128 | ||||||||||
Modulation types | BPSK ½ to QAM64 5/6 | ||||||||||
Transmit power | up to 27 dBm | ||||||||||
Receiver sensitivity | -67..-97 dBm | ||||||||||
Frequency bands | 4.9-6.0 GHz | ||||||||||
Channel bandwidth | 5/10/20/40 MHz | ||||||||||
23 dBi dual-pol integrated antenna |
|||||||||||
Instant DFS |
optional | ||||||||||
WIRED INTERFACES | |||||||||||
Gigabit Ethernet port (10/100/1000 Base-T) RJ-45 connector |
|||||||||||
Serial port (RS-232) |
|||||||||||
POWER CONSUMPTION | |||||||||||
Consumption |
Up to 12 Watts |
||||||||||
Power options |
110-240 VAC @ 50/60 Hz |
||||||||||
±43..56 VDC |
|||||||||||
FORM FACTOR AND DIMENSIONS | |||||||||||
Outdoor Unit (ODU) | 305 x 305 x 60 mm, 2.4 kg |
||||||||||
Indoor Unit (IDU-BS-G) | 124 x 72 x 38 mm, 0.3 kg | ||||||||||
PART NUMBER | |||||||||||
Options |
|
||||||||||
Example | R5000-Mmxs/52.300.2x500.2x23 |
Point-to-Point
R5000-Mmx/5.300.2x500.2x23
280 Mbps
3.1 - 6.4 GHz
Detailed specification
pdf, 1.03 MB